We offer a range of options for aftercare of the crop in the first year. This service ensures that the crops are visited on a regular basis throughout the first year and that any problems are identified and actions immediately put in place to remedy them.
Activities covered | Gold | Silver | Bronze |
Initial site visit and discussions | * | * | * |
Basic soil testing | * | * | |
ECS applicaton forms and maps | * | * | * |
Getting quotes from agric contractors;Site walk with chosen contractorDrawing up briefs | * | * | * |
Co-ordination of material supply and planting date | * | * | * |
Management of planting | * | * | * |
Site visits, establishment observations and co-ordinating remedial measures | ***** | *** | ** |
Co-ordination of cutback and gapping up | ** | ** | * |
1 page reports | ***** | *** | ** |
2 page reports | * | * | * |
Telephone and email advice and guidance to client | ** | * | * |
Please give us a call on 0844 249 2901 or email to discuss your requirements and get a quote.
How our management services add value
Although paying an extra charge for management adds to the establishment costs we believe that it is highly beneficial for our clients. More thorough aftercare will almost certainly lead to higher yields and therefore a better return from the crop. This is illustrated below for SRC:
Low yield scenario |
Medium yield scenario |
High yield scenario |
|
1st harvest yield (odt/ha/yr) | 4 | 7 | 10 |
2nd harvest yield (odt/ha/yr) | 7 | 10 | 13 |
Total yield after two harvests (odt/ha) | 33 | 51 | 69 |
Production costs over 2 harvests(Plant, harvest and transport) * | £2900 | £2900 | £2900 |
Gapping up | £0 | £0 | £450 |
Total production costs | £2900 | £2900 | £3350 |
Production costs (£/odt) | £88 | £57 | £50 |
Total yield (tonnes at MC 35%) | 51 | 78 | 106 |
Value of crop (£75/tonne)** | £3825 | £5850 | £7961 |
Net profit | £925 | £2950 | £4611 |
Avg. profit over 8 years (£/ha) | £116 | £369 | £576 |
* includes ECS grant
Despite the higher production costs associated with the additional project management, the returns are likely to be significantly better. The high yield scenario should return the grower almost £4,000/ha more than the low yield scenario over 8 years.
If you would like Crops for Energy help you get the highest yields from your willow or
miscanthus plots then please call 0844 249 2901 or
email kevin@crops4energy.co.uk.