If you are interested in finding out more about the biomass potential of your woodland or farmland or wish to look into the potential of a biomass system we can help.
Activity | What's involved | Budget cost* |
---|---|---|
Site visit and client discussions | A half day site visit to discuss all aspects of growing and using woodfuel and energy crops (Please note some indicative costings and information will be provided but this does not include the production of a report) | £350 |
Woodland site survey and volume assessment | Woodland site visit to assess the state of the woodland and carry out a volume assessment. Short report to include: o State of the woodland o Volume of timber o Potential woodfuel yield (if the timber is to be used for this purpose) o Potential markets and income o Routes to markets o Felling licence and statutory obligations o Restocking options | £650 |
Site visit and biomass boiler feasibility study and report | Site visit to view buildings and discuss options with the client. Production of a report detailing: o Proposed boiler location, boiler size, any site specific logistics issues o Wood fuel options and pros and cons of these o Fuel requirements, fuel store size, fuel delivery options, frequency of fuel movements and amount of ash produced o Annual rebate value from the Renewable Heat Incentive, comparison with fossil fuels, estimated system cost, payback and return on investment o Suitable boilers and contact details of recommended installers o Other issues e.g. RHI emissions certificates, Sustainability reporting etc. | £650 |
Site visit and energy crops options appraisal and report | Site visit to view fields and facilities and discuss options with the client. Production of a report detailing: o Assessment of land suitability o Legislative requirements for planting energy crops o An estimate of the potential yield of the different crop options (SRC, SRF, miscanthus) on the available land o Storage space required for different harvesting products o Logistical issues o Site preparation, planting and management timetable o Economic appraisal - an estimation of cash flow and fuel production costs of the energy crop option o Biodiversity benefits and how these can be maximised o Markets for energy crops (self supply, local supply, biomass traders) This report would provide all the information required for the farm to manage the establishment process in house. | £650 |
Site visit and all inclusive report on biomass production and use | Site visit to view fields, buildings and facilities and discuss options and practical and economic feasibility for planting energy crops, utilising existing woodland and installing a biomass system(s). Production of a detailed report summarising the discussion. | £950 |
*Please note:
- All prices exclude VAT
- Prices may increase depending on the distance to the site.
- Discounts are available for repeat work
If you are interested in any of our services please contact us.